| Dept Name | Item # | Botanical Name | Common Name | Size | Price | ||||||
| Perennials | 345 | Achillea ageratifolia | Yarrow, greek | 1# | $ 8.49 | ||||||
| Perennials | 353 | Achillea ageratifolia | Yarrow, greek | 3.5'' | $ 3.49 | ||||||
| Perennials | 350 | Achillea ageratifolia | Yarrow, greek | 4.5'' | $ 4.49 | ||||||
| Perennials | 8635 | Achillea ageratifolia | Yarrow, greek | 2'' | $ 3.49 | ||||||
| Perennials | 6857 | Achillea 'Althea' | Althea Yarrow | 4.5" | $ 4.49 | ||||||
| Perennials | 385 | Achillea filipenulina 'Parkers | Yarrow, Tall Yellow | 3.5'' | $ 3.49 | ||||||
| Perennials | 384 | Achillea filipenulina 'Parkers | Yarrow, Tall Yellow | 4.5'' | $ 4.49 | ||||||
| Perennials | 362 | Achillea filipenulina 'Parkers | Yarrow, Tall Yellow | 1# | $ 8.49 | ||||||
| Perennials | 400 | Achillea millefolium | Yarrow, Common White | 4.5'' | $ 4.49 | ||||||
| Perennials | 389 | Achillea millefolium | Yarrow, Common White | 1# | $ 8.49 | ||||||
| Perennials | 421 | Achillea millefolium 'Appleblo | Yarrow, Apple Blossom | 4.5'' | $ 4.49 | ||||||
| Perennials | 402 | Achillea millefolium 'Appleblo | Yarrow, Apple Blossom | 1# | $ 8.49 | ||||||
| Perennials | 427 | Achillea millefolium 'Cerise Q | Yarrow, Common Red | 4.5'' | $ 4.49 | ||||||
| Perennials | 426 | Achillea millefolium 'Cerise Q | Yarrow, Common Red | 1# | $ 8.49 | ||||||
| Perennials | 428 | Achillea millefolium 'Colorado | Yarrow, Native | 1# | $ 8.49 | ||||||
| Perennials | 429 | Achillea millefolium 'Colorado | Yarrow, Native | 4.5'' | $ 4.49 | ||||||
| Perennials | 462 | Achillea millefolium 'Paprika' | Yarrow, Paprika | 4.5'' | $ 4.49 | ||||||
| Perennials | 461 | Achillea millefolium 'Paprika' | Yarrow, Paprika | 1# | $ 8.49 | ||||||
| Perennials | 480 | Achillea millefolium 'Roseum' | Yarrow, Pink | 4.5'' | $ 4.49 | ||||||
| Perennials | 474 | Achillea millefolium 'Roseum' | Yarrow, Pink | 1# | $ 8.49 | ||||||
| Perennials | 483 | Achillea millefolium 'Terra Co | Yarrow, Terra Cotta | 4.5'' | $ 4.49 | ||||||
| Perennials | 481 | Achillea millefolium 'Terra Co | Yarrow, Terra Cotta | 1# | $ 8.49 | ||||||
| Perennials | 490 | Achillea millefolium 'Tricolor | Yarrow, tricolor | 4.5'' | $ 4.49 | ||||||
| Perennials | 485 | Achillea millefolium 'Tricolor | Yarrow, tricolor | 1# | $ 8.49 | ||||||
| Perennials | 430 | Achillea 'Moonshine' | Yarrow, Moonshine | 1# | $ 10.49 | ||||||
| Perennials | 5277 | Achillea 'Summer Pastels' | Yarrow, Summer Pastels | 4.5'' | $ 4.49 | ||||||
| Perennials | 5276 | Achillea 'Summer Pastels' | Yarrow, Summer Pastels | 1# | $ 10.49 | ||||||
| Perennials | 5521 | Achillea 'Summer Wine' | Yarrow, Summer Wine | 1# | $ 8.49 | ||||||
| Perennials | 6734 | Achillea 'White Yarrow' | White Yarrow' | 4.5" | $ 4.49 | ||||||
| Perennials | 523 | Aconitum carmichaeii | Monkshood, Azure | 1# | $ 10.99 | ||||||
| Perennials | 498 | Aconitum carmmarum 'Bicolor' | Monkshood, bicolor | 1# | $ 10.99 | ||||||
| Perennials | 518 | Aconitum carmmarum 'Pink Sensa | Monkshood, pink | 1# | $ 10.99 | ||||||
| Perennials | 529 | Aconitum Fischeri 'Monkshood' | Monkshood, Garden | 1# | $ 10.99 | ||||||
| Perennials | 532 | Aconitum napellus 'Blue Valley | Monkshood, Aconite | 1# | $ 10.99 | ||||||
| Perennials | 8549 | Acorus Cal. Variegatus | Water Plant, Sweet Flag | 5" | $ 10.49 | ||||||
| Perennials | 8550 | Acorus Gramineus Ogon | Water Plant, Sweet Flag | 5" | $ 10.49 | ||||||
| Perennials | 551 | Adenophora 'Amethyst' | Ladybells | 1# | $ 10.49 | ||||||
| Perennials | 6766 | Adenophora Lilifolia 'Lilyleaf | Lilyleaf Ladybells' | 4.5" | $ 4.49 | ||||||
| Perennials | 8526 | Adenophora Lilifolia 'Lilyleaf | Lilyleaf Ladybells' | 1# | $ 11.99 | ||||||
| Perennials | 555 | Aegopodium podagraria 'Variega | Bishop's Weed | 4.5'' | $ 4.49 | ||||||
| Perennials | 553 | Aegopodium 'Snow on the mount' | Snow on the Mountain' | 1# | $ 8.49 | ||||||
| Perennials | 578 | Agastache aurantiaca 'Coronado | Hyssop, Coronado | 4.5'' | $ 4.49 | ||||||
| Perennials | 565 | Agastache aurantiaca 'Coronado | Hyssop, Coronado | 1# | $ 9.49 | ||||||
| Perennials | 4792 | Agastache 'Blue Fortune' | Hyssop, Blue Fortune Anise | 4.5" | $ 4.49 | ||||||
| Perennials | 579 | Agastache 'Blue Fortune' | Hyssop, Blue Fortune Anise | 1# | $ 9.49 | ||||||
| Perennials | 581 | Agastache cana | Double bubblemint | 4.5'' | $ 4.49 | ||||||
| Perennials | 580 | Agastache cana | Double bubblemint | 1# | $ 8.49 | ||||||
| Perennials | 585 | Agastache cana 'Sonoran Sunset | Hyssop, Sonoran Sunset | 4.5'' | $ 4.49 | ||||||
| Perennials | 583 | Agastache cana 'Sonoran Sunset | Hyssop, Sonoran Sunset | 1# | $ 12.99 | ||||||
| Perennials | 587 | Agastache 'Honeybee Blue' | Hyssop, Honeybee Blue | 1# | $ 9.49 | ||||||
| Perennials | 5548 | Agastache Pygmy | 1# | $ 8.49 | |||||||
| Perennials | 588 | Agastache rupestris | Hyssop, Sunset | 1# | $ 8.49 | ||||||
| Perennials | 592 | Agastache rupestris | Hyssop, Sunset | 4.5'' | $ 4.49 | ||||||
| Perennials | 6742 | Agastache Scrophulariifolia 'L | Hyssop 'Licorice Blue' | 1# | $ 9.49 | ||||||
| Perennials | 654 | Ajuga 'Chocolate Chip' | Carpet Bugle, Dwarf | 1# | $ 8.49 | ||||||
| Perennials | 655 | Ajuga 'Chocolate Chip' | Carpet Bugle, Dwarf | 4.5'' | $ 4.49 | ||||||
| Perennials | 6483 | Ajuga reptans 'Black Ruffles' | Black Scallop Ajuga | 4.5" | $ 4.49 | ||||||
| Perennials | 6710 | Ajuga reptans 'Black Ruffles' | Black Scallop Ajuga | 1# | $ 8.49 | ||||||
| Perennials | 593 | Ajuga reptans 'Bronze Beauty' | Carpet Bugle, Bronze | 1# | $ 8.49 | ||||||
| Perennials | 5286 | Ajuga reptans 'Bronze Beauty' | Carpet Bugle, Bronze | 4.5'' | $ 4.49 | ||||||
| Perennials | 594 | Ajuga reptans 'Burgundy Glow' | Carpet Bugle, Burgundy | 1# | $ 9.49 | ||||||
| Perennials | 650 | Ajuga reptans 'Burgundy Glow' | Carpet Bugle, Burgundy | 4.5'' | $ 4.49 | ||||||
| Perennials | 651 | Ajuga reptans 'Catlins Giant' | catlins giant ajuga | 4.5'' | $ 4.49 | ||||||
| Perennials | 652 | Ajuga reptans 'Silver Queen' | silver queen ajuga | 1# | $ 9.49 | ||||||
| Perennials | 653 | Ajuga reptans 'Silver Queen' | silver queen ajuga | 4.5'' | $ 4.49 | ||||||
| Perennials | 8574 | Alcea rosea Charters Double Sca | #1 | $ 8.49 | |||||||
| Perennials | 8575 | Alcea rosea Charters Double Yel | $ 8.49 | ||||||||
| Perennials | 5268 | Alcea rosea 'Chaters Double Ma | Hollyhock, Chaters dbl maroon | 4.5'' | $ 4.49 | ||||||
| Perennials | 5546 | Alcea rosea 'Chaters Double Ma | Hollyhock, Chaters dbl maroon | 1# | $ 8.49 | ||||||
| Perennials | 5269 | Alcea rosea 'Chaters Double Sa | Hollyhock, Chaters dbl salmon | 4.5'' | $ 4.49 | ||||||
| Perennials | 5271 | Alcea rosea 'Chaters Double Sa | Hollyhock, Chaters dbl salmon | 1# | $ 8.49 | ||||||
| Perennials | 5270 | Alcea rosea 'Chaters Double Sc | Hollyhock, Chaters dbl scarle | 4.5'' | $ 4.49 | ||||||
| Perennials | 8665 | Alcea rosea 'Chaters Double Whi | Hollyhock, Chaters dbl White | 4.5'' | $ 4.49 | ||||||
| Perennials | 5267 | Alcea rosea 'Chaters Double Ye | Hollyhock, Chaters dbl yellow | 4.5'' | $ 4.49 | ||||||
| Perennials | 6802 | Alcea Rosea 'Double Violet' | Double violet hollyhock | 4.5 in | $ 4.49 | ||||||
| Perennials | 8622 | Alcea rosea Pink #1 | $ 8.49 | ||||||||
| Perennials | 656 | Alcea rosea Single Mix | Hollyhock, Single mixed | 1# | $ 8.49 | ||||||
| Perennials | 657 | Alcea rosea Single Mix | Hollyhock, Single mixed | 4.5'' | $ 4.49 | ||||||
| Perennials | 8621 | Alcea rosea Yellow #1 | $ 8.49 | ||||||||
| Perennials | 658 | Alchemila mollis | Lady's Mantle | 1# | $ 9.49 | ||||||
| Perennials | 659 | Alchemilla erythropoda | Lady's Mantle,Dwarf | 1# | $ 9.49 | ||||||
| Perennials | 6527 | Allium Cern 'Nod Pink' | Pink Chives | 1# | $ 9.49 | ||||||
| Perennials | 662 | Allium schoenoprasum | Chives | 4.5'' | $ 4.49 | ||||||
| Perennials | 660 | Allium schoenoprasum | Chives | 1# | $ 9.49 | ||||||
| Perennials | 5260 | Allium Sendfcenf | Ornamental Onions | 1# | $ 9.49 | ||||||
| Perennials | 6737 | Aloysia triphylla | Lemon Verbena | 3.5" | $ 3.49 | ||||||
| Perennials | 8564 | Alyssum Montana | Mountain Gold | 1 # | $ 8.99 | ||||||
| Perennials | 665 | Ampelopsis brevi 'Elegans' | Variegated Porcelain Vine | 1# | $ 9.49 | ||||||
| Perennials | 668 | Amsonia sp. | Bluestar | 1# | $ 9.49 | ||||||
| Perennials | 669 | Amsonia tabermaemontana | Willow Bluestar | 1# | $ 9.49 | ||||||
| Perennials | 6856 | Anacharis | Water Plant | 1# | $ 12.99 | ||||||
| Perennials | 5227 | Anacyclus Dep. 'Silver Kisses' | Atlas Daisy, Silver Kisses | 1# | $ 8.49 | ||||||
| Perennials | 8636 | Anacyclus pyr dep 'Mount Atlas' | Mount Atlas Daisy | 4" | $ 4.49 | ||||||
| Perennials | 8677 | Anchusa azurea | Italian bugloss | 1# | $ 9.99 | ||||||
| Perennials | 6571 | Anchusa capensis 'Blue Angel' | Alkanet, forget-me-not | 1# | $ 10.49 | ||||||
| Perennials | 6811 | Andropogon Geraradi | big bluestem grass | 1# | $ 6.99 | ||||||
| Perennials | 670 | Androsace sp | Rock Jasmine | 4.5'' | $ 4.49 | ||||||
| Perennials | 6570 | Anemone annabella 'Deep Rose' | Rose Windflower | 1# | $ 10.49 | ||||||
| Perennials | 671 | Anemone europa | European Windflower | 1# | $ 9.49 | ||||||
| Perennials | 694 | Anemone hupehensis 'Prinz Hein | Japanese Windflower | 1# | $ 9.49 | ||||||
| Perennials | 696 | Anemone hupehensis 'September | Windflower, light pink | 1# | $ 9.49 | ||||||
| Perennials | 697 | Anemone Pamina | Japanese Windflower, purple | 1# | $ 9.49 | ||||||
| Perennials | 702 | Anemone pulstilla | Windflower, light blue | 4.5'' | $ 4.49 | ||||||
| Perennials | 699 | Anemone pulstilla | Windflower, light blue | 1# | $ 9.49 | ||||||
| Perennials | 4794 | Anemone sylvestris | Windflower, Snowdrop | 4.5" | $ 4.49 | ||||||
| Perennials | 703 | Anemone sylvestris | Windflower, Snowdrop | 1# | $ 9.49 | ||||||
| Perennials | 704 | Anemone sylvestris 'Macrantha' | Windflower | 4.5'' | $ 4.49 | ||||||
| Perennials | 705 | Anemone sylvestris 'Macrantha' | Windflower | 1# | $ 9.49 | ||||||
| Perennials | 6741 | Anemone Sylvestris 'Pasqueflo' | Pasqueflower | 1# | $ 4.49 | ||||||
| Perennials | 707 | Anemone tomentosa 'Robustissim | Windflower, Grape Leaf | 1# | $ 9.49 | ||||||
| Perennials | 709 | Antennaria dioica | Pussytoes | 4.5'' | $ 4.49 | ||||||
| Perennials | 708 | Antennaria dioica | Pussytoes | 1# | $ 8.49 | ||||||
| Perennials | 712 | Antennaria dioica 'Rubra' | Pussytoes, Rosy | 4.5'' | $ 4.49 | ||||||
| Perennials | 715 | Antennaria dioica 'Rubra' | Pussytoes, Rosy | 1# | $ 8.49 | ||||||
| Perennials | 717 | Anthemis tinctoria 'Kelwayii' | Marguerite daisy, hardy | 4.5'' | $ 4.49 | ||||||
| Perennials | 716 | Anthemis tinctoria 'Kelwayii' | Marguerite daisy, hardy | 1# | $ 8.49 | ||||||
| Perennials | 3783 | Anthocerotphyta | Hornwort | 1# | $ 8.49 | ||||||
| Perennials | 718 | aquatics micellaneous | Water Plants | 1# | $ 9.49 | ||||||
| Perennials | 721 | Aquilegia alpina | Columbine, Alpine | 3.5" | $ 3.49 | ||||||
| Perennials | 720 | Aquilegia alpina | Columbine, Alpine | 4.5" | $ 4.49 | ||||||
| Perennials | 719 | Aquilegia alpina | Columbine, Alpine | 1# | $ 8.49 | ||||||
| Perennials | 5313 | Aquilegia caerulea | Columbine, Rocky Mountain | 2# | $ 17.99 | ||||||
| Perennials | 723 | Aquilegia caerulea | Columbine, Rocky Mountain | 4.5'' | $ 4.49 | ||||||
| Perennials | 722 | Aquilegia caerulea | Columbine, Rocky Mountain | 1# | $ 8.49 | ||||||
| Perennials | 6940 | Aquilegia Canadensis | Columbine, Garden | 4.5" | $ 4.49 | ||||||
| Perennials | 725 | Aquilegia chrysantha | Columbine, Yellow | 2# | $ 17.99 | ||||||
| Perennials | 728 | Aquilegia chrysantha | Columbine, Yellow | 4.5'' | $ 4.49 | ||||||
| Perennials | 724 | Aquilegia chrysantha | Columbine, Yellow | 1# | $ 8.49 | ||||||
| Perennials | 6493 | Aquilegia 'Colorado Blu | Columbine, Blue and White | 1# | $ 8.49 | ||||||
| Perennials | 729 | Aquilegia elegantula | Columbine, Native Red | 1# | $ 9.49 | ||||||
| Perennials | 6990 | Aquilegia elegantula | Red Columbine | 4.5" | $ 4.49 | ||||||
| Perennials | 732 | Aquilegia flabellata | Columbine, Fan | 4.5'' | $ 4.49 | ||||||
| Perennials | 730 | Aquilegia flabellata | Columbine, Fan | 1# | $ 8.49 | ||||||
| Perennials | 5538 | Aquilegia Hybrida 'Colorado Bl | Colorado Blue & White Columbin | 4.5" | $ 4.49 | ||||||
| Perennials | 735 | Aquilegia McKana Hybrid | Columbine, McKanas improved | 3.5" | $ 3.49 | ||||||
| Perennials | 734 | Aquilegia McKana Hybrid | Columbine, McKanas improved | 4.5" | $ 4.49 | ||||||
| Perennials | 733 | Aquilegia McKana Hybrid | Columbine, McKanas improved | 1# | $ 8.49 | ||||||
| Perennials | 5536 | Aquilegia 'Nora Barlow' | Columbine, Nora Barlow | 4.5'' | $ 4.49 | ||||||
| Perennials | 6697 | Aquilegia 'Nora Barlow' | Columbine, Nora Barlow | 1# | $ 8.49 | ||||||
| Perennials | 5677 | Aquilegia 'Origami Blue and Wh | Columbine, Origami Blue | 1# | $ 9.49 | ||||||
| Perennials | 6156 | Aquilegia 'Origami Blue and Wh | Origami blue & white columbine | 4.5" | $ 4.49 | ||||||
| Perennials | 5537 | Aquilegia 'Origami Mix' | Columbine, origami Mix | 1# | $ 9.49 | ||||||
| Perennials | 7761 | Aquilegia Red and White #1 | #1 | $ 8.49 | |||||||
| Perennials | 6991 | Aquilegia 'Tower Pink' | Pink Columbine | 4.5" | $ 4.49 | ||||||
| Perennials | 7630 | Aquilegia Tower Pink #1 | $ 8.49 | ||||||||
| Perennials | 5535 | Aquilegia vulgaris 'Barlow Mix | Columbine, Barlow Mix | 1# | $ 9.49 | ||||||
| Perennials | 8602 | Aquilegia vulgaris 'Grandmothe | Columbine, Garden | 4.5" | $ 4.49 | ||||||
| Perennials | 737 | Aquilegia vulgaris 'Grandmothe | Columbine, Garden | 1# | $ 9.49 | ||||||
| Perennials | 6157 | Aquilegia Vulgaris 'Tower Whit | Tower white columbine | 4.5" | $ 4.49 | ||||||
| Perennials | 7631 | Aquilegia vulgaris Tower White | #1 | $ 9.99 | |||||||
| Perennials | 740 | Aquilegia vulgaris 'Winky Doub | Columbine, Double Garden | 1# | $ 9.49 | ||||||
| Perennials | 5916 | Aquilegia vulgaris 'Woodside G | Columbine, Woodside Gold | 1# | $ 8.49 | ||||||
| Perennials | 6494 | Aquilegia 'Woodside Gold' | Golden Columbine | 1# | $ 8.49 | ||||||
| Perennials | 742 | Arabis caucasica | Rockcress, White | 1# | $ 8.49 | ||||||
| Perennials | 746 | Arabis caucasica | Rockcress, White | 4.5'' | $ 4.49 | ||||||
| Perennials | 6495 | Arabis x arendsii 'Compinkie' | Pink Rockcress | 1# | $ 8.49 | ||||||
| Perennials | 748 | Archtostaphylos uva ursi | Kinninninick | 3.5" | $ 3.49 | ||||||
| Perennials | 749 | Archtostaphylos uva ursi | Kinninninick | 1# | $ 10.49 | ||||||
| Perennials | 750 | Arenaria montana | Sandwort, mountain | 1# | $ 9.49 | ||||||
| Perennials | 6693 | Arenaria montana | Sandwort, mountain | 4.5" | $ 4.49 | ||||||
| Perennials | 6531 | Argyr 'Summersong Rose' | Rose Daisy | 1# | $ 9.49 | ||||||
| Perennials | 757 | Armeria maritima | Sea pinks | 4.5'' | $ 4.49 | ||||||
| Perennials | 754 | Armeria maritima | Sea pinks | 1# | $ 8.49 | ||||||
| Perennials | 6807 | Armeria Maritima 'Compacta' | Sea pink, compact | 1# | $ 8.49 | ||||||
| Perennials | 6496 | Armeria maritima 'Joystick Mix | Mixed Sea Pinks | 1# | $ 8.49 | ||||||
| Perennials | 6497 | Armeria maritima 'Rubrifolia' | Red leafed Sea Pink | 1# | $ 8.49 | ||||||
| Perennials | 6733 | Armoracia rusticana | Horseradish | 5# | $ 19.99 | ||||||
| Perennials | 5726 | Armoracia rusticana | Horseradish | 1# | $ 10.99 | ||||||
| Perennials | 7878 | Armoracia rusticana | Horseradish | 2# | $ 14.99 | ||||||
| Perennials | 6708 | Artemesia Abortanum | Tangerine Southern Wood | 1# | $ 8.49 | ||||||
| Perennials | 758 | Artemesia dracunculus 'Sativa' | Tarragon, French | 1# | $ 9.49 | ||||||
| Perennials | 786 | Artemesia filifolius | Sage, Fine Leafed | 4.5'' | $ 4.49 | ||||||
| Perennials | 785 | Artemesia filifolius | Sage, Fine Leafed | 1# | $ 8.49 | ||||||
| Perennials | 787 | Artemesia frigida | Sage, Fringed | 1# | $ 8.49 | ||||||
| Perennials | 788 | Artemesia frigida | Sage, Fringed | 4.5'' | $ 4.49 | ||||||
| Perennials | 7860 | Artemesia ludoviciana | Artemesia The King | #1 | $ 9.99 | ||||||
| Perennials | 790 | Artemesia 'Powis Castle' | Sage, Powis Castle | 2# | $ 17.99 | ||||||
| Perennials | 789 | Artemesia 'Powis Castle' | Sage, Powis Castle | 1# | $ 9.49 | ||||||
| Perennials | 791 | Artemesia schmidtiana | Silver Mound' Wormwood | 1# | $ 9.49 | ||||||
| Perennials | 8436 | Artemesia stelleriana Silver Br | #1 | $ 8.49 | |||||||
| Perennials | 6532 | Artemesia versi 'Sea Foam' | Sea Foam Wormwood | 1# | $ 9.49 | ||||||
| Perennials | 6528 | Artemisia lact 'Guizhou Group' | Sage, Guizhou Group | 1# | $ 9.49 | ||||||
| Perennials | 6529 | Artemisia 'Nana Silvermound' | Dwarf Silvermound Sage | 1# | $ 9.49 | ||||||
| Perennials | 6530 | Artemisia 'Oriental Limelight' | Limelight Sage | 4.5" | $ 4.49 | ||||||
| Perennials | 7825 | Artemisia 'Oriental Limelight' | Limelight Sage | 1# | $ 9.99 | ||||||
| Perennials | 793 | Artemisia stelleriana 'Silver | Sage, Silver brocade | 1# | $ 9.49 | ||||||
| Perennials | 5722 | Aruncus doicus | Goatsbeard | 1# | $ 9.49 | ||||||
| Perennials | 2631 | Arundo Donax 'Variegata' | Grass,Varigated Giant | 5# | $ 28.49 | ||||||
| Perennials | 796 | Asclepias 'Cinderella' | Milkweed, Cinderella | 1# | $ 9.49 | ||||||
| Perennials | 797 | Asclepias tuberosa | Butterfly Flower | 1# | $ 8.49 | ||||||
| Perennials | 798 | Asclepias tuberosa | Butterfly Flower | 4.5'' | $ 4.49 | ||||||
| Perennials | 2227 | Asparagus 'Jersey Giant' | Asapagus, Bare Root | $ 1.89 | |||||||
| Perennials | 799 | Asparagus 'Jersey Giant' | Asparagus, Jersey Giant | 4.5'' | $ 4.49 | ||||||
| Perennials | 5727 | Asparagus 'Martha Washington' | Asparagus, Mary Washington | 1# | $ 8.49 | ||||||
| Perennials | 800 | Asparagus 'Martha Washington' | Asparagus, Mary Washington | 4.5'' | $ 4.49 | ||||||
| Perennials | 6189 | Asparagus 'Mary Washington' | Asparagus, Bare Root | $ 0.89 | |||||||
| Perennials | 802 | Aster alpinus | Aster, alpine | 4.5'' | $ 4.49 | ||||||
| Perennials | 801 | Aster alpinus | Aster, alpine | 1# | $ 8.49 | ||||||
| Perennials | 804 | Aster dumosus 'Wood's Light Bl | Aster, Hardy Compact Blue | 1# | $ 8.49 | ||||||
| Perennials | 805 | Aster dumosus 'Wood's Pink' | Aster, Hardy Compact Pink | 1# | $ 8.49 | ||||||
| Perennials | 806 | Aster dumosus 'Wood's Purple' | Aster, Hardy Compact Purple | 1# | $ 8.49 | ||||||
| Perennials | 807 | Aster frikartii 'Monch' | Aster, Monch Frikart's | 1# | $ 9.49 | ||||||
| Perennials | 808 | Aster nov. Lady in Black | Aster, Calico | 1# | $ 8.49 | ||||||
| Perennials | 809 | Aster novae-angliae 'Alma Pots | Aster, New England Pink | 1# | $ 8.49 | ||||||
| Perennials | 810 | Aster novae-angliae 'Purple Do | Aster, New England Purple | 1# | $ 9.49 | ||||||
| Perennials | 812 | Aster novi-belgii 'Alert' | Aster, Dwarf redish-purple fal | 1# | $ 8.49 | ||||||
| Perennials | 813 | Aster novi-belgii 'October Ski | Aster, Aromatic | 1# | $ 8.49 | ||||||
| Perennials | 814 | Aster novi-belgii 'Prof. Kippe | Aster, Dwarf Blue Fall | 1# | $ 8.49 | ||||||
| Perennials | 815 | Aster novi-belgii 'Rose Senera | Aster, Dwarf Rose Fall | 1# | $ 8.49 | ||||||
| Perennials | 824 | Aster novi-belgii 'Snow Cushio | Aster, Dwarf white fall | 1# | $ 8.49 | ||||||
| Perennials | 6726 | Aster tongolensis 'Wartburg | Aster, Wartburg Star | $ 8.49 | |||||||
| Perennials | 826 | Astilbe arendsii 'August Ligh | False Spirea Red | 1# | $ 10.99 | ||||||
| Perennials | 835 | Astilbe arendsii 'Fanal' | False Spirea, Deep Red | 1# | $ 10.99 | ||||||
| Perennials | 829 | Astilbe 'Cattleya' | rose-pink false spirea | 1# | $ 10.99 | ||||||
| Perennials | 832 | Astilbe chinesis 'Veronica Klo | rose-purple false spirea | 1# | $ 10.99 | ||||||
| Perennials | 834 | Astilbe 'Ellie' | Astilbe, White | 1# | $ 10.99 | ||||||
| Perennials | 836 | Astilbe japonica 'Montgomery' | Astilbe,dark red | 1# | $ 10.99 | ||||||
| Perennials | 825 | Astilbe japonica "Bridal Veil' | False Spirea, White | 1# | $ 10.99 | ||||||
| Perennials | 837 | Astilbe 'Red Sentinel' | Astilbe, Red | 1# | $ 10.99 | ||||||
| Perennials | 839 | Astilbe thun 'Ostrich Plume' | Astilbe, Coral Japanese | 1# | $ 10.99 | ||||||
| Perennials | 7113 | Astilbe, Mixed | Mixed False Spirea | 1# | $ 10.99 | ||||||
| Perennials | 840 | Astillbe 'August Light" | August Light Astilbe | 1# | $ 10.99 | ||||||
| Perennials | 841 | Astillbe 'Bressingham Beauty' | Salmon Astilbe | 1# | $ 10.99 | ||||||
| Perennials | 8678 | Astillbe 'Detschland' | Detschland Astillbe | 1# | $ 10.99 | ||||||
| Perennials | 842 | Astillbe 'Purple Candles' | Purple Astilbe | 1# | $ 10.99 | ||||||
| Perennials | 843 | Astillbe 'Sister Theresa' | Zuster Theresa | 1# | $ 10.99 | ||||||
| Perennials | 844 | Astillbe 'White Gloria" | White Astilbe | 1# | $ 10.99 | ||||||
| Perennials | 845 | Astrantia major 'Ruby Cloud' | Masterwort | 1# | $ 11.99 | ||||||
| Perennials | 6229 | Athyrium Felix Femina 'Frizell | frizelliae fern | 1# | $ 11.99 | ||||||
| Perennials | 2093 | Athyrium 'Pictum' | Ghost fern | 1# | $ 11.99 | ||||||
| Perennials | 846 | Aubretia deltoides 'Purple Gem | Rockcress, Purple | 1# | $ 8.49 | ||||||
| Perennials | 848 | Aubretia deltoides 'Purple Gem | Rockcress, Purple | 4.5'' | $ 4.49 | ||||||
| Perennials | 664 | Aurinia Saxatilis Compactum 'B | Basket-of-gold | 4.5'' | $ 4.49 | ||||||
| Perennials | 663 | Aurinia Saxatilis Compactum 'B | Basket-of-gold | 1# | $ 8.49 | ||||||
| Perennials | 849 | Baptisia australis | False Indigo | 1# | $ 9.49 | ||||||
| Perennials | 6533 | Baptisia australis 'Minor' | Dwarf False Indigo | 1# | $ 9.49 | ||||||
| Perennials | 6572 | Baptisia australis 'Purple Smo | Purple False Indigo | 1# | $ 10.49 | ||||||
| Perennials | 852 | Belamcanda chinensis | Lily, blackberry | 1# | $ 10.99 | ||||||
| Perennials | 853 | Belamcanda chinensis 'Hello Ye | Lily, Yellow Blackberry | 1# | $ 10.99 | ||||||
| Perennials | 5784 | Bellis | English Daisy Galaxy Mix | 4.5'' | $ 4.49 | ||||||
| Perennials | 5551 | Bergenia cordifolia | Saxifraga | 4.5'' | $ 4.49 | ||||||
| Perennials | 854 | Bergenia cordifolia | Saxifraga | 1# | $ 9.49 | ||||||
| Perennials | 855 | Berlandiera lyrata | Chocolate flower | 1# | $ 8.49 | ||||||
| Perennials | 856 | Berlandiera lyrata | Chocolate flower | 4.5'' | $ 4.49 | ||||||
| Perennials | 857 | Boltonia asteroides 'Snowbank' | Boltonia | 1# | $ 9.49 | ||||||
| Perennials | 6534 | Boltonia 'Pink Beauty' | Pink Boltonia | 1# | $ 9.49 | ||||||
| Perennials | 7907 | Bouteloua curtipeno | Side Oats Grama | 1 gal | $ 9.99 | ||||||
| Perennials | 858 | Briza media 'Quaking Grass' | Quaking grass | 1# | $ 10.99 | ||||||
| Perennials | 861 | Brunnera macrophylla | False Forget-me-not | 1# | $ 10.99 | ||||||
| Perennials | 859 | Brunnera macrophylla 'Hadspen | Heartleaf Brunnera, Variegated | 1# | $ 9.49 | ||||||
| Perennials | 862 | Brunnera macrophylla 'Jackfros | Heartleaf brunnera | 1# | $ 11.49 | ||||||
| Perennials | 860 | Brunnera macrophylla 'Langtree | Heartleaf brunnera | 1# | $ 10.99 | ||||||
| Perennials | 6876 | Bulrush | Water Plant | 1# | $ 11.99 | ||||||
| Perennials | 5609 | Calamagrostis acutiflora 'Aval | variegated feather reed grass | 5# | $ 32.99 | ||||||
| Perennials | 863 | Calamagrostis acutiflora 'Aval | variegated feather reed grass | 1# | $ 10.99 | ||||||
| Perennials | 5391 | Calamagrostis brachytricha | Korean Feather Reed Grass | 1# | $ 10.99 | ||||||
| Perennials | 864 | Calamagrostis brachytricha | Korean Feather Reed Grass | 3.5" | $ 3.49 | ||||||
| Perennials | 868 | Calamogrostis acutiflora 'Karl | Grass, Feather Red | 2# | $ 17.99 | ||||||
